Women
Redmax sizes | Average EU sizes* | Chest (cm) | Waist (cm) | Hips (cm) |
XS | 32/34 | 75-81 | 61-66 | 85-90 |
S | 36 | 81-87 | 66-71 | 90-96 |
M | 38/40 | 87-93 | 71-77 | 96-102 |
L | 42 | 93-99 | 77-84 | 102-108 |
44/46 | XL | 99-106 | 84-92 | 108-113 |
48** | XXL | 106-114 | 92-102 | 113-119 |
50/52** | XXXL | 114-123 | 102-112 | 119-127 |
54** | 4XL | 123-132 | 112-122 | 127-135 |
56/58** | 5XL | 132-141 | 122-132 | 135-144 |
60** | 6XL | 141-150 | 132-142 | 144-153 |
62/64** | 7XL | 150-159 | 142-151 | 153-161 |
Redmax sizes | Average EU sizes* | Chest (in.) | Waist (in.) | Hips (in.) |
XS | 32/34 | 29,5-32 | 24-26 | 33,5-35,5 |
S | 36 | 32-34 | 26-28 | 35,5-37,5 |
M | 38/40 | 34-36,5 | 28-30,5 | 37,5-40 |
L | 42 | 36,5-39 | 30,5-33 | 40-42,5 |
44/46 | XL | 39-41,5 | 33-36 | 42,5-44,5 |
48** | XXL | 41,5-45 | 36-40 | 44,5-47 |
50/52** | XXXL | 45-48,5 | 40-44 | 47-50 |
54** | 4XL | 48,5-52 | 44-48 | 50-53 |
56/58** | 5XL | 52-55,5 | 48-52 | 53-56,5 |
60** | 6XL | 55,5-59 | 52-56 | 56,5-60 |
62/64** | 7XL | 59-62,5 | 56-59,5 | 60-63,5 |
Men
Redmax sizes | Average EU sizes* | Chest (cm) | Waist (cm) | Hips (cm) |
S | 46 | 89-95 | 77-83 | 93-97 |
M | 48/50 | 95-101 | 83-89 | 97-102 |
L | 52 | 101-107 | 89-95 | 102-107 |
XL | 54/56 | 107-113 | 95-101 | 107-112 |
58** | XXL | 113-119 | 101-107 | 112-116 |
60/62** | XXXL | 119-125 | 107-113 | 116-121 |
64** | 4XL | 125-131 | 121-125 | |
66/68** | 5XL | 131-137 | 125-131 | |
70** | 6XL | 137-143 | 131-139 | |
72/74** | 7XL | 143-149 | 139-146 | |
76** | 8XL | 149-155 | 146-154 |
Redmax sizes | Average EU sizes* | Chest (in.) | Waist (in.) | Hips (in.) |
S | 46 | 35-37,5 | 30,5-32,5 | 36,5-38 |
M | 48/50 | 37,5-39,5 | 32,5-35 | 38-40 |
L | 52 | 39,5-42 | 35-37,5 | 40-42 |
XL | 54/56 | 42-44,5 | 37,5-39,5 | 42-44 |
58** | XXL | 44,5-47 | 39,5-42 | 44-45,5 |
60/62** | XXXL | 47-49 | 42-44,5 | 45,5-47,5 |
64** | 4XL | 49-51,5 | 47,5-49 | |
66/68** | 5XL | 51,5-54 | 49-51,5 | |
70** | 6XL | 54-56 | 51,5-54,5 | |
72/74** | 7XL | 56-58,5 | 54,5-57,5 | |
76** | 8XL | 58,5-61 | 57,5-60,5 |
* These are sizing guidelines. Please determine your size as accurately as possible by measuring your own body.** Redmax Plus Size collections are especially tailored to meet specific needs. A team of specialized designers carefully choose materials and fits to ensure comfort and optimize beautiful designs.
€6,95
Op voorraad
Redmax performance socks will support your feet to the max. Adding carbonised coffee residue to our yarns is the
perfect natural solution to make sure our socks have a soft-touch, are fast-drying and keep your feet fresh!
perfect natural solution to make sure our socks have a soft-touch, are fast-drying and keep your feet fresh!
Specifications
Material | Polyester, coffee and elastane |
Gender | Unisex |
Colour | Black |
Type sport | Running, multisports |
Durability
We are very conscious of our responsibility to care for our people and our planet. We strive to promote the maintenance of an ecological balance by avoiding the exploitation of the earth’s natural resources. That’s why we opt for environmentally friendly methods like dope dyeing and recycled polyester. We reuse waste products like coffee grounds. As well as being eco-friendly, these methods actually enhance the functionality of our clothing. We work with trusted manufacturing partners in China to uphold the fashion industry’s standards, and we ensure good working conditions in the factories that make our products.
WE ARE BETTER BY NATURE, JUST LIKE YOU.
Fitting
- Size advice: Order your own size
Functionaliteiten
These sports socks contains the following functionalities:
1 reviews
10 Feb 2023
Jon
I love these socks so much i replaced all my other socks with these and even bought them for my lady these are her favourite as well.